- Goal:
- $2,500.00
- Achieved:
- $2,043.00
Online Registration Is Now Closed
Fight for Air Walk - Cleveland, OH
Cleveland Clinic Bronchos
Team Honor Roll
Recent Donors
Margie Terry
Mallcott Family and Friends
Mark Wasko
Sumita Khatri
Josephine Shaia
Cleveland Clinic Bronchos
| Cleveland Clinic Bronchos | Raised |
|---|---|
| Kelynn Brewer | $593.00 |
| svetllana ban.jac | $0.00 |
| Donald Bossard | $0.00 |
| MaryKay Bossard | $50.00 |
| DeAndre Clemons | $0.00 |
| Brenda Elder | $0.00 |
| Tia Elder | $0.00 |
| Sharresse Floyd | $0.00 |
| Shatwan Givens | $0.00 |
| Amy Gurbach | $100.00 |
| Tom Gurbach | $100.00 |
| Diane Kenny | $105.00 |
| Jaikirshan Khatri | $0.00 |
| Sumita Khatri | $0.00 |
| suzanne macalonan | $10.00 |
| Danielle Mallcott | $240.00 |
| Lee Mallcott | $100.00 |
| Mark Patterson | $100.00 |
| Maryann Patterson | $100.00 |
| Gail Perz | $20.00 |
| Jill Ronyak | $0.00 |
| Josephine Shaia | $200.00 |
| Alicia Stubbs | $0.00 |
| Sandra Sykes | $0.00 |
| Patty Temesi | $50.00 |
| RONALD WEAVER | $0.00 |
| Team Gifts | $275.00 |
| Denotes a Team Captain |









Facebook
Google
LinkedIn
Twitter
Yahoo




Full Donor List